Pentax終於出新機身囉!
之前的K-m應該算是問路石,
更新一些規格看看市場的反應才決定新機的出廠,
看了些新機的規格後,
而P家人最在意的對焦速度、測光、白平衡、錄影功能等,
在這次的新機身上已有明顯的改進,
看來Pentax有聽到使用者的聲音,
只是改善的速度不如其他家來的快,
當然也無法滿足P家使用者的期待,
但個人倒喜歡Pentax這樣的製工態度,
至少產品的成熟及穩定度夠了才量產,
品質方面也較不會出重大問題,
這點個人是持肯定的態度!
從照片看起來,
機身體積並不大,
外型個人覺得也不差,
保持一貫Pentax的風格 – 鋁鎂合金外殼、小巧,
看來Pentax使用者又有新一波的換機潮了,
而PFC應該也會因此而活絡起來!
據官方公布的發表日(5/21)只剩一天了,
大家就拭目以待吧!
以下文章是引用自RiceHigh\’s Pentax Blog,原文如下:
Above: 7 Photos of the K-7, Kit and Grip!
K-7 Specifications:-
Camera Name: | Pentax K-7 |
Body Material: | Magnesium Alloy Outer Shell on Stainless Steel Chassis |
Body Reliability: | 77 Places Sealed, Cold-Resistant: Can be Operated under Temperature at -10°C |
Sensor: | New Version of Samsung 14.6MP CMOS APS-C Imager in 23.4 x 15.6mm (Aspect Ratio 3:2), 4 Data Channels Readout |
Dust Removal: | New DRII System, Low-Pass/Anti-Aliasing Optical Filter Placed in Front of Sensor is Capable to be Moved in High Ultrasonic Frequency; Featuring also the Dust Alert System to the User |
ISO Speeds: | ISO 100-3200, 6400 Available on Expansion (to be Set via Custom Function) |
Image Processing: | Newly Developed PRIME (Pentax Real IMage Engine) II Image Processor for High Performance and High Speed Still Image and Movie Data Processing; Better-Quality Images with Richer Gradation and More Accurate Color Rendition |
Mount: | Pentax KAF2 (Crippled K-mount, Support Both Body Driven \”Screw-Type\” AF KAF and SDM KAF2/KAF3 Lenses) |
Viewfinder: | Optical Type, Glass Prism, 100% Image Coverage, 0.92X Magnification → 這應是指百分百涵蓋及0.92倍放大 |
Focusing Screen: | New Natural-Bright-Matte III Focusing Screen, Improved Manual Focusing Accuracy |
Shutter: | 1/8000th second Top Speed, X-Sync=1/180s, 100,000 Shutter Actuations Durability |
Continuous Shooting Modes: | Continuous (Hi):- JPEG: 5.2 FPS: Until 40 Frames; RAW(PEF): Until 15 Frames; RAW(DNG): Until 14 FramesContinuous (Lo):- JPEG: 3.3 FPS: No Limitation, until Card Full; → 指連拍沒限制,直到記憶卡滿了為止! RAW(PEF/DNG): Until 17 Frames |
Live View: | Yes: Real-time, On-display image Confirmation, Activated by One-touch Dedicated \”LV\” button at the Thumb Position; Continuous Shooting Possible Under the LV Mode (Without Breaking the LV Mode and Exposure will be Adjusted Automatically and Continuously Via Automatic Diaphragm) |
Live View AF Options: | Contrast Detection AF with Face Recognition Option → 加入臉部辨識功能 |
Other Preview Options: | Optical Preview; Digital Preview |
Movie/Video Recording: | Movie/Video with Mono-Audio Recording (with Built-in Microphone), Supported Video Modes: 1280 x 720 Pixels (16:9 Standard High Definition), 640 x 416 (3:1.95), 1536 x 1024 (3:2), All Modes at 30 Frames Per Seconds → 大家最在乎的錄影功能終於加入了! |
Top Monochrome Status LCD: | Yes, with Electro-Luminescence (EL) Backlight |
Rear Colour LCD Monitor: | 3.0\”, 640 x 480 Standard VGA Resolution, Approximately 920,000 Colour Dots, 170° Degrees of View both Vertically and Horizontally → 機身LCD解析度有92萬喔! |
e-Wheels Control: | Front and Rear Wheels |
Green Button: | Yes, Directly Under the Rear Wheel |
Exposure Modes: | Green Mode, Hyper Program (P), Sensitivity Priority (Sv), Shutter Priority (Tv), Aperture Priority (Av), Shutter-Aperture Priority (TAv), Hyper Manual (M), Bulb (B), X-Sync (X), User and Movie |
Metering System: | New 77-Segment Multi-Pattern Metering System, which Divides the Frame Equally in 7 x 11 Segments, Vertically and Horizontally Respectively; More Advanced Algorithm for Higher Exposure Accuracy → 分77區測光,增加測光更準確! |
Metering Modes: | Evaluative, Centre-Weighted Average, Spot; Selected via Dedicated Metering Mode Level at Camera Top |
AF System: | New SAFOX VIII+ AF System, Layout Same As SAFOX VIII (11-Point, 9 Crossed); Improved in Speed and Accuracy |
Focusing Modes: | AF-S, AF-C, MF; Via Dedicated Focusing Mode Selector Level |
Dedicated AF Button: | Yes |
Dedicated AF Point Selector: | Yes: Central, Auto and User Select |
Built-in Flash (RTF): | Yes, Manual Pop-Up |
Built-in AF Assist Light: | Yes → 測光輔助燈,這也是P家人很在意的功能,終於加入了! |
Orientation Sensor: | Yes |
Shake Reduction: | Pentax Original SR System which is Capable of Compensation Shakes in Up/Down, Left/Right and Rotational (Clockwise/Counter-clockwise) Directions |
SR Activation: | Preset by Camera in Different Modes or Manually Activated/Deactivated by the User via System Menu |
Image Tone Modes: | Seven Modes: Bright, Natural, Portrait, Landscape, Vibrant, Monochrome, Muted (for Delicate, Subdued Colours); Actual Effect Previewable under LV or Digital Preview Mode |
Image Parameters: | Saturation, Hue, Contrast, Sharpness, Filter Effect, Toning, Key and Contrast Highlight/Shadow; Actual Effect Previewable under LV or Digital Preview Mode |
White Balance Presets: | Auto, Daylight, Shade, Cloudy, Fluorescent Light, Tungsten Light, Flash, CTE (Emphasizing the Colours of Sunset Scenes) and Incandescent-Tinted Fluorescent Light |
Manual White Balance: | Yes: Manual Measurement, Presets and Fine-Tuning (for Green Vs Magenta and Blue Vs Amber) |
Supported Colour Spaces: | sRGB (Default) and AdobeRGB |
Other Features: | HDR (High Dynamic Range) Mode (One Composite Image from 3 Exposure Bracketed Images), Dynamic Range Expansion, Auto Distortion and CA Corrections, Multiple Exposures, Copyright Credits Attachment, Dedicated RAW Button, 16 Digital Filters |
Controls Around Shutter Release: | Optical/Digital Preview; Two Separate Buttons for ISO Speed Selection and +/- EV Compensation / Top LCD Panel Backlight/Illumination |
Direct Control System for Basic Functions: | With the Four Ways / \”OK\” Buttons for WB, Flash, Drive and Image Tone Mode / AF Point Selection Activation |
Standard Digital Controls: | Play/Delete (at Upper Left), Info/Menu (at Lower Right) |
Dedicated One-Touch RAW Button: | Yes |
PC Sync Socket: | Yes |
IR Remote Control: | Yes, Front and Rear Receivers |
I/O Ports: | Left: DC In, PC/AV, HDMI Out, Mic In; Right: Cable Switch Connector |
Battery: | New Type High Capacity Rechargeable Type D-LI90, 7.4V/1900mAh (Nominal), Support up to 980 Shots Without Flash |
Storage Media: | SD and SDHC Cards |
Dimensions: | 130.5(W) x 96.5(H) x 72.5(D) mm (5.1 x 3.8 x 2.9 inches) |
Weight: | 670g (22.9 oz.), Body Only (Without Battery and SD Card) 750g (26.5 oz.), Loaded and Ready (With Battery and SD Card) |
Software: | Pentax Photo Laboratory (with SILKYPIX RAW-data processing engine developed by Ichikawa Soft Laboratory), Pentax Photo Browser and Two Other Utilities |
Kit Lens: | DA 18-55/3.5-5.6 AL WR (Water/eather Resistant) → 連KIT鏡都防潑水了耶! |
Optional Accessory: | Vertical Battery Grip D-BG4, Weather-Sealed and Cold-Resistant, Support Either Another D-LI90 or Six AA Batteries, Provision of Extra Shutter-Release Button, Preview Lever, e-Dials, AE-Lock, Green Button and AF Button |
本篇文章引用網址: